
RoD Dynasty Rankings
Dynasty QB Rankings | Updated: 4/1/21 | ||
---|---|---|---|
Rnk | Player | Avg Rnk | Age |
1 | Patrick Mahomes | 1.00 | 25.5 |
2 | Josh Allen | 2.90 | 24.9 |
3 | Kyler Murray | 3.40 | 23.6 |
4 | Dak Prescott | 4.30 | 27.7 |
5 | Justin Herbert | 6.00 | 23.1 |
6 | Russell Wilson | 6.70 | 32.3 |
7 | Deshaun Watson | 6.80 | 25.5 |
8 | Lamar Jackson | 6.80 | 24.2 |
9 | Aaron Rodgers | 8.90 | 37.3 |
10 | Joe Burrow | 9.10 | 24.3 |
11 | Matthew Stafford | 11.50 | 33.1 |
12 | Tua Tagovailoa | 12.30 | 23.1 |
13 | Ryan Tannehill | 12.70 | 32.7 |
14 | Matt Ryan | 15.90 | 35.9 |
15 | Kirk Cousins | 16.80 | 32.6 |
16 | Derek Carr | 17.70 | 30.0 |
17 | Daniel Jones | 18.00 | 23.8 |
18 | Jalen Hurts | 18.60 | 22.7 |
19 | Baker Mayfield | 18.80 | 26.0 |
20 | Carson Wentz | 18.90 | 28.3 |
21 | Jameis Winston | 20.60 | 27.2 |
22 | Tom Brady | 20.70 | 43.7 |
23 | Jared Goff | 21.40 | 26.5 |
24 | Sam Darnold | 23.30 | 23.8 |
25 | Jimmy Garoppolo | 25.30 | 29.4 |
26 | Ben Roethlisberger | 26.60 | 39.1 |
27 | Teddy Bridgewater | 27.30 | 28.4 |
28 | Drew Lock | 27.30 | 24.4 |
29 | Cam Newton | 28.60 | 31.9 |
30 | Taysom Hill | 31.30 | 30.6 |
31 | Ryan Fitzpatrick | 33.40 | 38.4 |
32 | Jordan Love | 34.00 | 22.4 |
33 | Gardner Minshew | 44.60 | 24.9 |
34 | Andy Dalton | 45.20 | 33.4 |
35 | Mitchell Trubisky | 46.50 | 26.6 |
36 | Jacob Eason | 56.40 | 23.4 |
